OnePlus 7 Pro Overview
Since its launch, the OnePlus 7 Pro has been a game-changer in the realm of smartphones, setting new standards for what users can expect in terms of speed, display, and overall user experience. Its flagship feature, the Fluid AMOLED display with a 90Hz refresh rate, offers an ultra-smooth and immersive viewing experience, making everything from scrolling through social media to gaming exceptionally pleasing. The device is powered by the Qualcomm Snapdragon 855 processor, ensuring that it handles even the most demanding tasks with ease.
In terms of photography, the OnePlus 7 Pro boasts a versatile triple camera setup, including a 48MP main sensor, an 8MP telephoto lens, and a 16MP ultra-wide lens, allowing users to capture stunning photos with professional-grade clarity and detail. The pop-up front camera is another highlight, providing a notch-free display and adding an element of futuristic design. When considering the OnePlus 7 Pro price, it's evident that the device offers significant value, especially when compared to other smartphones in the same segment. The oneplus 7 pro price reflects its status as a premium device, yet it remains within reach for consumers looking for high-end features without the exorbitant price tag. For those interested in acquiring this powerhouse of a smartphone, exploring options for purchasing the mobile on EMI can make it even more accessible, allowing users to enjoy the cutting-edge technology that the OnePlus 7 Pro offers without the upfront financial burden.
Key specs of OnePlus 7 Pro
Specifications | Details |
Release Status | Available. Released on May 16, 2019 |
Dimensions | 162.6 x 75.9 x 8.8 mm (6.40 x 2.99 x 0.35 in) |
Weight | 206 g (7.27 oz) |
Display Type | Fluid AMOLED, 90Hz, HDR10+ |
Display Size | 6.67 inches (108.8 cm²), ~88.1% screen-to-body ratio |
Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~516 ppi density) |
Protection | Corning Gorilla Glass 5 |
OS | Android 9.0 (Pie), upgradable to Android 12, OxygenOS 12.1 |
Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) |
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
GPU | Adreno 640 |
Memory | Internal storage options: 128 GB (6 GB RAM), 256 GB (8 GB RAM), 256 GB (12 GB RAM) |
Main Camera | Triple camera setup: 48 MP (wide, f/1.6, 1/2.0", 0.8µm, PDAF, Laser AF, OIS), 8 MP (telephoto, f/2.4, 78mm, 3x optical zoom, PDAF, OIS), 16 MP (ultrawide, f/2.2, 17mm, AF) |
Selfie Camera | Motorized pop-up 16 MP (wide, f/2.0, 25mm, 1/3.06", 1.0µm) |
Battery | Li-Po 4000 mAh, non-removable |
Charging | 30W wired charging |
Network Technology | GSM / CDMA / HSPA / LTE |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA; Bluetooth 5.0, A2DP, LE, aptX HD; GPS (L1+L5), GLONASS (G1), BDS (B1), GALILEO (E1+E5a); NFC; USB Type-C 3.1, OTG |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, virtual proximity sensing |
Colours | Mirror Grey, Almond, Nebula Blue |
Models | GM1911, GM1913, GM1917, GM1910, GM1915 |
SAR | Not specified |
Price | Rs. 33,980 |
Full specifications and features of OnePlus 7 Pro
General
Specifications | Details |
Brand | OnePlus |
Model | 7 Pro |
Price in India | Rs. 33,980 (as of April 2, 2024) |
Release Date | May 16, 2019 |
Launched in India | Yes |
Form Factor | Bar |
Weight (g) | 206 g (7.27 oz) |
Battery Capacity (mAh) | 4000 mAh |
Fast Charging | Warp Charge 30 (0% to 100% in 20 minutes) |
Colours | Mirror Grey, Almond, Nebula Blue |
Display
Specifications | Details |
Screen Size (inch) | 6.67 inch |
Touchscreen | Yes |
Protection Type | Corning Gorilla Glass 5 |
Hardware
Specifications | Details |
Processor | Qualcomm Snapdragon 855 (7 nm) |
Processor Make | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
RAM | 6 GB / 8 GB / 12 GB (model-dependent) |
Internal Storage | 128 GB / 256 GB (model-dependent) |
Expandable Storage | No |
Expandable Storage Type | N/A |
Expandable Storage up to (GB) | N/A |
Dedicated microSD Slot | N/A |
Camera
Specifications | Details |
Rear Camera | Triple camera setup: 48 MP (wide), 8 MP (telephoto), 16 MP (ultrawide) |
Rear Autofocus | Yes |
Rear Flash | Dual-LED flash |
Front Camera | Motorized pop-up 16 MP (wide) |
Software
Specifications | Details |
Operating System | Android 9.0 (Pie), upgradable to Android 12, OxygenOS 12.1 |
Skin | OxygenOS |
Connectivity
Specifications | Details |
Wi-Fi | 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA |
Wi-Fi Standards Supported | Wi-Fi 5 (802.11ac) |
GPS | Yes (L1+L5) |
Bluetooth | 5.0, A2DP, LE, aptX HD |
NFC | Yes |
USB Type-C | Yes |
Headphones | No |
Number of SIMs | Dual SIM (Nano-SIM, dual stand-by) |
SIM 1
Specifications | Details |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Specifications | Details |
Face Unlock | Yes |
Fingerprint Sensor | Yes (under display, optical) |
In-Display Fingerprint Sensor | Yes |
Compass/Magnetometer | Yes |
Proximity Sensor | Yes |
Accelerometer | Yes |
Ambient Light Sensor | Yes |
Gyroscope | Yes |
Price list of OnePlus 7 Pro in India (2024)
Product Name | Price |
OnePlus 7 Pro (6 GB + 128 GB, Mirror Grey) | Rs. 33,980 |
OnePlus 7 Pro (8 GB + 256 GB, Almond) | Rs. 48,999 |
OnePlus 7 Pro (12 GB + 256 GB, Nebula Blue) | Rs. 57,999 |
The table above presents a comprehensive overview of the OnePlus 7 Pro price in India across different variants, aiding in making informed decisions and ensuring the best deals on this powerful and stylish smartphone tailored to your needs and budget.
Explore OnePlus 7 Pro on the lowest EMI from Bajaj Finserv
Bajaj Mall is the best online destination for you to read about all the details, features, and specs of OnePlus 7 Pro. Once you have gathered all the information you want, head to the nearest Bajaj Finserv partner store and select the OnePlus 7 Pro you want. Use the Bajaj Finserv Insta EMI Card which comes with a pre-approved card limit to make the payment. You can choose a convenient repayment tenure of your choice and repay your purchase in interest-free EMIs.