The OnePlus Ace 2 is a remarkable addition to the OnePlus line-up, offering a blend of premium design, powerful performance, and advanced features. When diving into the OnePlus Ace 2 details, the first thing that stands out is its elegant design, available in striking Black and Blue colours. The device is powered by the Qualcomm Snapdragon 8+ Gen 1 processor, coupled with up to 16GB of RAM, ensuring smooth and efficient multitasking and gaming experiences. The OnePlus Ace 2 features a stunning 6.74-inch AMOLED display with a resolution of 1240 x 2772 pixels, providing vibrant and crisp visuals that make media consumption a delight.
The OnePlus Ace 2 specs include a robust 5000 mAh battery with 100 W fast charging support, ensuring that you spend more time using the phone and less time charging it. On the camera front, it boasts a versatile triple-camera setup, featuring a 50 MP main sensor, 8 MP ultrawide lens, and a 2 MP macro lens, perfect for capturing stunning photos and videos in various conditions. The front-facing 16 MP camera is ideal for selfies and video calls. Starting from Rs. 34,999, the OnePlus Ace 2 price positions it competitively in the market, offering excellent value for its features. For those considering alternatives, the
OnePlus Nord 3 5G and the upcoming
OnePlus 13 are also noteworthy options, each bringing their unique strengths to the table.
OnePlus Ace 2 - Key specs Specifications | Details |
Release status | Released |
Release date | 07 February 2023 |
Dimensions | 163.4 x 74.3 x 8.7 mm |
Weight | 204 g |
Display type | AMOLED |
Display size | 6.74-inch |
Resolution | 1240 x 2772 pixels |
Protection | Corning Gorilla Glass |
OS | Android 13, ColorOS 13 |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 |
CPU | Octa-core (1x3.0 GHz Cortex-X2 & 3x2.5 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) |
GPU | Adreno 730 |
Memory | 128GB 8GB RAM, 256GB 12GB RAM, 256GB 16GB RAM |
Main camera | Triple 50 MP (wide), 8 MP (ultrawide), 2 MP (macro) |
Selfie camera | 16 MP |
Battery | 5000 mAh |
Charging | 100 W wired |
Network technology | GSM/CDMA/HSPA/LTE/5G |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, colour spectrum |
Colours | Black, Blue |
Models | PHP110 |
SAR | 0.95 W/kg (head) |
Price | Rs. 34,999 |
OnePlus Ace 2 - Full specifications and features
GeneralSpecification | Details |
Brand | OnePlus |
Model | Ace 2 |
Price in India | Rs. 34,999 |
Release date | 07 February 2023 |
Launched in India | Yes |
Form factor | Touchscreen |
Weight (g) | 204 |
Battery capacity (mAh) | 5000 |
Fast charging | Yes, 100W wired |
Colours | Black, Blue |
DisplaySpecification | Details |
Screen size (inch) | 6.74-inch |
Touchscreen | Yes |
Protection type | Corning Gorilla Glass |
HardwareSpecification | Details |
Processor | Octa-core |
Processor make | Qualcomm SM8475 Snapdragon 8+ Gen 1 |
RAM | 8GB, 12GB, 16GB |
Internal storage | 128GB, 256GB |
Expandable storage | No |
Dedicated microSD slot | No |
CameraSpecification | Details |
Rear camera | 50 MP + 8 MP + 2 MP |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 16 MP |
SoftwareSpecification | Details |
Operating system | Android 13 |
Skin | ColorOS 13 |
ConnectivitySpecification | Details |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/6 |
GPS | Yes |
Bluetooth | Yes, 5.2 |
NFC | Yes |
USB type-C | Yes |
Headphones | No |
Number of SIMs | 2 |
SIM 1Specification | Details |
SIM type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2Specification | Details |
SIM type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SensorsSpecification | Details |
Face unlock | Yes |
Fingerprint sensor | Yes |
In-display fingerprint sensor | Yes |
Compass/Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
OnePlus Ace 2 - Price list in India (2024)
Product name | Price |
OnePlus Ace 2 8GB RAM, 128GB Storage, Black | Rs. 34,999 |
OnePlus Ace 2 12GB RAM, 256GB Storage, Blue | Rs. 39,999 |
OnePlus Ace 2 16GB RAM, 256GB Storage, Black | Rs. 44,999 |
The OnePlus Ace 2 is available in India with prices starting from Rs. 34,999. This flagship model comes in various configurations, including 8GB RAM with 128GB storage and 12GB RAM with 256GB storage. The premium variant, featuring 16GB RAM and 256GB storage, is priced at Rs. 44,999.
Explore OnePlus Ace 2 on the lowest EMI from Bajaj Finserv
Bajaj Mall is the best online destination for you to read about all the details, features, and specs of the OnePlus Ace 2. Once you have gathered all the information you want, head to the nearest Bajaj Finserv partner store and select the OnePlus Ace 2 you want. Use the Bajaj Finserv Insta EMI Card which comes with a pre-approved card limit of up to Rs. 3 lakh to make the payment. You can choose a convenient repayment tenure of your choice and repay your purchase in interest-free EMIs.
Advantages of shopping using the Bajaj Finserv Insta EMI Card
Competitive prices: Bajaj Finserv offers competitive pricing, ensuring that your purchase is budget-friendly.
Low Cost EMIs: With the
Bajaj Finserv Insta EMI Card, buying your desired product becomes hassle-free. Choose a preferred tenure between 1 month to60 months and repay in interest-free EMIs.
Zero down payment: Forget about the hassles of an initial lump sum payment as select products are covered under the zero down payment policy.
Options and accessibility: Buying your favourite products have never been this easy! The Bajaj Finserv EMI Network hosts over 1 million products, available at 1.5 lakh+ partner stores, across 4,000+ cities.
Exciting deals and cashback offers: By using the Bajaj Finserv Insta EMI Card to purchase your desired product, you gain access to exciting deals and cashback offers.
Free home delivery: To add to your convenience, select products are delivered free of cost.
Mobile by brandsMobile by budget5G Mobiles by brand5G Mobiles by budget