Immerse yourself in the vibrant world of Samsung phones, particularly the stylish Samsung Galaxy A04. This model blends sophisticated design with performance, making it a coveted addition to the Samsung A series. Explore its features and find out how it stands out in the realm of modern smartphones.
Samsung Galaxy A04 Overview
The Samsung Galaxy A04 emerges as a beacon of innovation and style in the ever-evolving mobile technology landscape. As part of the esteemed Samsung A series, this model encapsulates the essence of advanced technology paired with user-friendly features, making it a sought-after choice for consumers. The Samsung Galaxy A04, with its sleek design and impressive capabilities, is a testament to Samsung's commitment to excellence. It's not just a phone; it's a lifestyle accessory that complements your daily routine. The Samsung A04 is designed to cater to the modern user's needs, offering a seamless blend of functionality and elegance. When it comes to the Samsung Galaxy A04 price, it presents an attractive proposition for those seeking quality and affordability. Positioned as a budget-friendly option within the Samsung portfolio, it provides an accessible pathway for individuals to experience the premium feel and performance associated with the brand. The price of this model reflects Bajaj Finserv's commitment to bringing value to its customers, ensuring that cutting-edge technology is within reach of a broader audience.
Delving deeper into its features, the Samsung Galaxy A04 boasts a vibrant display that brings your content to life with stunning clarity and colours. Whether you're streaming your favourite series, browsing through photos, or engaging in gaming sessions, the display offers an immersive experience that captivates your senses. Under the hood, the Samsung A04 is powered by a robust processor that ensures smooth and efficient performance. Coupled with ample storage capacity, it allows you to store your precious memories, apps, and multimedia without worrying about running out of space. The battery life is another highlight, designed to keep up with your busy lifestyle, ensuring your phone is always ready when needed.
For photography enthusiasts, the Samsung Galaxy A04 has a versatile camera setup. It lets you capture life's moments with precision and clarity, ensuring every snapshot is a masterpiece. The intuitive camera interface makes it easy for users of all skill levels to unleash their creativity and explore the art of photography. In conclusion, the Samsung Galaxy A04 is a remarkable addition to the Samsung A series, offering a harmonious blend of style, performance, and affordability. With Bajaj Finserv, acquiring this model becomes a hassle-free experience, allowing you to enjoy the latest in mobile technology without compromising on quality or value. Dive into the world of Samsung phones and discover how the Samsung Galaxy A04 can elevate your digital experience.
Samsung Galaxy A04 key specs
Specifications | Details |
Release Status | Available |
Release Date | August 24, 2022 |
Dimensions | 164.4 x 76.3 x 9.1 mm (6.47 x 3.00 x 0.36 in) |
Weight | 192 g (6.77 oz) |
Display Type | PLS LCD |
Display Size | 6.5 inch (81.3% screen-to-body ratio) |
Resolution | 720 x 1600 pixels (270 ppi density) |
Protection | Not specified |
OS | Android 12 (upgradable to Android 13), One UI Core 5.0 |
Chipset | Mediatek MT6765 Helio P35 (12nm) |
CPU | Octa-core (4x2.3 GHz Cortex-A53 and 4x1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
Memory | - 32 GB 3 GB RAM, 32 GB 4 GB RAM, 64 GB 3 GB RAM, 64 GB 4 GB RAM, 64 GB 6 GB RAM, 128 GB 4 GB RAM, 128 GB 8 GB RAM (eMMC 5.1) |
Main Camera | Dual: 50 MP, f/1.8 (wide), AF; 2 MP, f/2.4 (depth) |
Selfie Camera | Single: 5 MP, f/2.2 |
Battery | Li-Po 5000 mAh, non-removable |
Charging | Not specified |
Network Technology | GSM / HSPA / LTE |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct; Bluetooth 5.0, A2DP, LE; GPS, GLONASS, GALILEO, BDS; USB Type-C 2.0 |
Sensors | Accelerometer, proximity |
Colours | Black, Green, White, Copper |
Models | SM-A045F, SM-A045F/DS, SM-A045M |
SAR | EU: 0.32 W/kg (head), 1.10 W/kg (body) |
Price | Rs. 9,178 |
Samsung Galaxy A04 variants price in India
Product | Price | - |
Galaxy A04 (4 GB, 128 GB, Black) | Rs. 6,790 | Explore |
Galaxy A04 (4 GB, 64GB, Black) | Rs. 7,490 | Explore |
Galaxy A04 (4 GB, 64GB, Copper Gold) | Rs. 7,490 | Explore |
Galaxy A04 (4 GB, 128GB, Copper Gold) | Rs. 8,990 | Explore |
Samsung Galaxy A04 full specifications and feature
General
Specification | Details |
Brand | Samsung |
Model | Galaxy A04 |
Price in India | Rs. 8,4131 |
Release date | Announced: August 24, 2022 |
Launched in India | Available since October 10, 2022 |
Form factor | Glass front, plastic back, plastic frame |
Weight (g) | 192 g (6.77 oz) |
Battery capacity (mAh) | 5000 mAh (non-removable) |
Fast charging | Supported |
Colours | Black, Green, White, Copper |
Display
Specification | Details |
Screen size (inch) | 6.5 inch |
Touchscreen | Yes |
Protection type | Not specified |
Hardware
Specification | Details |
Processor | MediaTek Helio P35 |
Processor make | Octa-core (4x2.3 GHz Cortex-A53 and 4x1.8 GHz Cortex-A53) |
RAM | Available in various configurations: 3 GB, 4 GB, 6 GB, 8 GB |
Internal storage | Available in various configurations: 32 GB, 64 GB, 128 GB |
Expandable storage | microSDXC (dedicated slot) |
Expandable storage type | eMMC 5.1 |
Expandable storage up to (GB) | Varies based on configuration |
Dedicated microSD slot | Yes |
Camera
Specification | Details |
Rear camera | Dual: 50 MP (wide, f/1.8, AF) + 2 MP (depth, f/2.4) |
Rear autofocus | Supported |
Rear flash | LED flash |
Front Camera | 5 MP (f/2.2) |
Software
Specification | Details |
Operating system | Android 12 (upgradable to Android 13), One UI Core 5.0 |
Connectivity
Specification | Details |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Wi-Fi standards supported | Not specified |
GPS | GPS, GLONASS, GALILEO, BDS |
Bluetooth | Bluetooth 5.0, A2DP, LE |
NFC | Not supported |
USB Type-C | USB Type-C 2.0 |
Headphones | 3.5mm jack |
Number of SIMs | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
SIM 1
Specification | Details |
SIM Type | Nano-SIM |
GSM/CDMA | GSM/HSPA/LTE |
3G | Supported |
4G/ LTE | Supported |
Supports 4G in India (Band 40) | Yes |
SIM 2 (if applicable)
Specification | Details |
SIM Type | Nano-SIM |
GSM/CDMA | GSM/HSPA/LTE |
3G | Supported |
4G/ LTE | Supported |
Supports 4G in India (Band 40) | Yes (if applicable) |
Sensors
Specification | Details |
Face unlock | Supported |
Fingerprint sensor | Yes |
In-Display Fingerprint Sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | No |
Accelerometer | No |
Gyroscope | No |
Samsung Galaxy A04 price list in India (2024)
Product | Price |
Galaxy A04 (4 GB, 128 GB, Black) | Rs. 6,790 |
Galaxy A04 (4 GB, 64GB, Black) | Rs. 7,490 |
Galaxy A04 (4 GB, 64GB, Copper Gold) | Rs. 7,490 |
Galaxy A04 (4 GB, 128GB, Copper Gold) | Rs. 8,990 |
Explore Samsung Galaxy A04 on the lowest EMI from Bajaj Finserv
Bajaj Mall is the best online destination for you to read about all the details, features, and specs of Samsung Galaxy A04. Once you have gathered all the information you want, head to the nearest Bajaj Finserv partner store and select the Samsung Galaxy A04 you want. Use the Bajaj Finserv Insta EMI Card which comes with a pre-approved card limit to make the payment. You can choose a convenient repayment tenure of your choice and repay for your purchase in interest-free EMIs.
Advantages of shopping using the Bajaj Finserv Insta EMI Card
- Competitive prices: Bajaj Finserv offers competitive pricing, ensuring that your purchase is budget-friendly.
- No Cost EMIs: With the Bajaj Finserv Insta EMI Card, buying your desired Samsung Galaxy A04 becomes hassle-free. Choose a preferred tenure and repay in interest-free EMIs.
- Zero down payment: Forget about the hassles of an initial lump sum payment as select products are covered under the zero down payment policy.
- Exciting deals and cashback offers: By using the Bajaj Finserv Insta EMI Card to purchase a Samsung Galaxy A04, you gain access to exciting deals and cashback offers.
- Free home delivery: To add to your convenience, select products are delivered free of cost.
Explore more Samsung phones
Samsung S24 Series | Samsung A14 | Samsung Z Fold 5 | Samsung M34 |
Samsung S23 Ultra | Samsung S23 | Samsung S21 FE | Samsung A15 |