Daman and Diu road tax
Daman and Diu, known for its serene beaches and historical landmarks, also has its specific rules for road tax. The tax amount varies based on the type of vehicle, its engine capacity, and other factors. This comprehensive guide will provide you with all the necessary information about Daman and Diu road tax.Daman and Diu road tax calculation
The calculation of road tax in Daman and Diu is based on several factors, including:- Vehicle type: Two-wheelers, four-wheelers, commercial vehicles, etc.
- Engine capacity: The size of the engine determines the tax amount.
- Vehicle age: Older vehicles might have different tax slabs.
- Vehicle usage: Personal or commercial use can influence the tax rate.
Road tax in Daman and Diu for two-wheelers
Daman and Diu imposes road tax on two-wheelers. Here's a detailed breakdown:Stage of Registration | Motorcycles and tricycles (including motor scooters and cycles with attachment for propelling the same by mechanical power) |
Stage of Registration | Motorcycles and tricycles (including motor scooters and cycles with attachment for propelling the same by mechanical power) |
At the time of new registration | 2.5% percent of the cost of vehicle |
If the motor vehicle is already registered and its age from the month of registration is - | Percentage of one-time tax levied on the cost of the vehicle |
Not more than two years | 95.8% |
More than two years but not more than three years | 91.3% |
More than three years but not more than four years | 86.7% |
More than four years but not more than five years | 81.8% |
More than five years but not more than six years | 76.6% |
More than six years but not more than seven years | 71.2% |
More than seven years but not more than eight years | 65.6% |
More than eight years but not more than nine years | 59.6% |
More than nine years but not more than ten years | 53.4% |
More than ten years but not more than eleven years | 46.8% |
More than eleven years but not more than twelve years | 39.9% |
More than twelve years but not more than thirteen years | 32.7% |
More than thirteen years but not more than fourteen years | 25.1% |
More than fourteen years but not more than fifteen years | 17.2% |
Road tax in Daman and Diu for four-wheelers
Four-wheelers have different tax rates based on the vehicle's price. Here’s a detailed table:Stage of Registration | Four-wheeler | |
Stage of Registration | Driven on other than diesel | Driven on diesel |
At the time of new registration | 2.5% of the cost of vehicle | Cost of which does not exceed Rs. 10 lakh: 2.5% of the cost. Cost of vehicle above Rs. 10 lakh: 3.0% of the cost. |
If the motor vehicle is already registered and its age from the month of registration is - | Percentage of one-time tax levied on the cost of the vehicle | Percentage of one-time tax levied on the cost of the vehicle |
Not more than two years | 97.2% | 97.2% |
More than two years but not more than three years | 94.3% | 94.3% |
More than three years but not more than four years | 91.2% | 91.2% |
More than four years but not more than five years | 87.9% | 87.9% |
More than five years but not more than six years | 84.5% | 84.5% |
More than six years but not more than seven years | 81.0% | 81.0% |
More than seven years but not more than eight years | 77.2% | 77.2% |
More than eight years but not more than nine years | 73.3% | 73.3% |
More than nine years but not more than ten years | 69.1% | 69.1% |
More than ten years but not more than eleven years | 64.8% | 64.8% |
More than eleven years but not more than twelve years | 60.2% | 60.2% |
More than twelve years but not more than thirteen years | 55.4% | 55.4% |
More than thirteen years but not more than fourteen years | 50.4% | 50.4% |
More than fourteen years but not more than fifteen years | 45.1% | 45.1% |
More than fifteen years but not more than sixteen years | 39.6% | 39.6% |
More than sixteen years but not more than seventeen years | 33.8% | 33.8% |
More than seventeen years but not more than eighteen years | 27.7% | 27.7% |
More than eighteen years but not more than nineteen years | 21.2% | 21.2% |
More than nineteen years but not more than twenty years | 14.5% | 14.5% |
Road tax for commercial vehicles in Daman and Diu
Commercial vehicles in Daman and Diu are taxed based on their weight and passenger carrying capacity. Here’s a detailed table:Motorcycles and tricycles (Including motor scooters and cycles with attachment for propelling the same by mechanical power): Rs. 150
Passenger vehicles (including auto rickshaws, taxis, etc.)
- Up to 4 seats: Rs. 400
- For every additional seat up to maximum 4 passengers: Rs. 50
- For every additional seat over 4 passengers: Rs. 40
- Driven on fuel other than diesel for every 100 kg of registered laden weight or part thereof: Rs. 20
- Driven on Diesel for every 100 kg of registered laden weight or part thereof: Rs. 25
- Up to 750 kg unladen weight: Rs. 350
- Over 750 kg up to 1200 kg: Rs. 450
- Over 1200 kg up to 20500 kg: Rs. 600
- Over 2500 kg up to 5000 kg: Rs. 800
- For every 1000 kg or part thereof more than 5000 kg: Rs. 150
All transport vehicles Including three wheelers:
- Up to 1000 kg of R.L.W: Rs. 37.50
- More than 1000 kg of R.L.W: Rs. 60
All Buses:
- All buses: Rs. 1.50 per seat annually per km of the total daily permitted or Rs. 24 per seat per month at the option of operator.