For many, purchasing a feature-packed smartphone can strain finances. This is where financial tools like the Bajaj Finserv Insta EMI Card can make all the difference. By converting your purchase into manageable monthly instalments, this card ensures that your aspirations are within reach without compromising your financial stability. Let us explore how you can use this card to afford the best camera mobile under Rs. 10,000 in 2025.
Overview
Camera mobiles have revolutionised how we capture memories. Today, even affordable smartphones come equipped with features like night photography, portrait modes, and 4K video recording. With these advancements, anyone can take professional-looking photographs without investing in expensive equipment.Modern camera phones under Rs. 10,000 combine affordability with quality. They cater to photography enthusiasts who want sharp images, vibrant colours, and quick focus. These devices also offer user-friendly interfaces and pre-installed editing tools, making them a complete package for budding photographers. With such capabilities, these mobiles are perfect for social media users, students, and professionals looking for value-packed options.
Top 10 best televisions under Rs. 10,000 in 2025
Brand and model | Price (Rs.) | Key specifications | |
Tecno Spark 30C | 9,999 onwards | RAM and Storage | |
9,999 onwards | Processor | ||
9,999 onwards | Rear Camera | ||
9,999 onwards | Front Camera | ||
9,999 onwards | Battery | ||
9,999 onwards | Display | ||
realme Narzo N55 | 9,999 onwards | RAM and Storage | |
9,999 onwards | Processor | ||
9,999 onwards | Rear Camera | ||
9,999 onwards | Front Camera | ||
9,999 onwards | Battery | ||
9,999 onwards | Display | ||
Infinix Hot 50 5G | 9,849 onwards | RAM and Storage | |
9,849 onwards | Processor | ||
9,849 onwards | Rear Camera | ||
9,849 onwards | Front Camera | ||
9,849 onwards | Battery | ||
9,849 onwards | Display | ||
Itel S24 | 8,499 onwards | RAM and Storage | 8 GB RAM + 128 GB |
8,499 onwards | Processor | MediaTek Helio G91 | |
8,499 onwards | Rear Camera | 108 MP + 0.08 MP | |
8,499 onwards | Front Camera | 8 MP | |
8,499 onwards | Battery | 5000 mAh | |
8,499 onwards | Display | 6.56 inches (16.66 cm) | |
Xiaomi Redmi A4 | 8,498 onwards | RAM and Storage | 4 GB RAM + 64 GB/ 128 GB |
8,498 onwards | Processor | Qualcomm Snapdragon 4s Gen 2 | |
8,498 onwards | Rear Camera | 50 MP | |
8,498 onwards | Front Camera | 5 MP | |
8,498 onwards | Battery | 5160 mAh | |
8,498 onwards | Display | 6.88 inches (17.48 cm) | |
Moto G04 | 6,999 onwards | RAM and Storage | 4 GB RAM + 64 GB/ 8GB RAM + 128 GB |
6,999 onwards | Processor | Unisoc T606 | |
6,999 onwards | Rear Camera | 16 MP | |
6,999 onwards | Front Camera | 5 MP | |
6,999 onwards | Battery | 5000 mAh | |
6,999 onwards | Display | 6.56 inches (16.66 cm) | |
Infinix Hot 40i | 8,890 onwards | RAM and Storage | 8 GB RAM + 256 GB |
8,890 onwards | Processor | Unisoc T606 | |
8,890 onwards | Rear Camera | 50 MP + 0.08 MP | |
8,890 onwards | Front Camera | 32 MP | |
8,890 onwards | Battery | 5000 mAh | |
8,890 onwards | Display | 6.6 inches (16.76 cm) | |
Itel P55 | 6,999 onwards | RAM and Storage | 4 GB/ 8 GB RAM + 128 GB |
6,999 onwards | Processor | Unisoc T606 | |
6,999 onwards | Rear Camera | 50 MP + 0.08 MP | |
6,999 onwards | Front Camera | 8 MP | |
6,999 onwards | Battery | 5000 mAh | |
6,999 onwards | Display | 6.6 inches (16.76 cm) | |
Xiaomi Redmi 13C 5G | 9,099 onwards | RAM and Storage | 4 GB/ 6GB RAM + 128 GB/ 8 GB RAM + 256 GB |
9,099 onwards | Processor | MediaTek Dimensity 6100 Plus | |
9,099 onwards | Rear Camera | 50 MP + 0.08 MP | |
9,099 onwards | Front Camera | 5 MP | |
9,099 onwards | Battery | 5000 mAh | |
9,099 onwards | Display | 6.74 inches (17.12 cm) | |
Moto G14 | 8,499 onwards | RAM and Storage | 4 GB RAM + 128 GB |
8,499 onwards | Processor | Unisoc T616 | |
8,499 onwards | Rear Camera | 50 MP + 2 MP | |
8,499 onwards | Front Camera | 8 MP | |
8,499 onwards | Battery | 5000 mAh | |
8,499 onwards | Display | 6.5 inches (16.51 cm) |
How to buy camera mobile using Insta EMI Card
Purchasing a camera mobile is simple and hassle-free with the Bajaj Finserv Insta EMI Card. Follow these steps:- Online shopping:
- Visit any e-commerce platform like Amazon or Flipkart.
- Select the desired camera mobile and add it to your cart.
- Proceed to checkout and choose the Insta EMI Card as your payment option.
- Select a repayment tenure that fits your budget.
- Offline shopping:
- Visit a Bajaj Finserv partner store.
- Choose your preferred camera mobile.
- Provide your Insta EMI Card details to the store representative.
- Finalise the EMI plan that suits you.
Benefits of using the Insta EMI Card for buying camera mobiles
The Bajaj Finserv Insta EMI Card comes with multiple advantages:- Generous pre-qualified loan offer amount: Avail up to Rs. 3 lakh to fund your purchases seamlessly.
- Cost-effective EMI options: Opt for affordable monthly instalments with minimal interest.
- No foreclosure penalties: Repay your loan early without incurring any charges.
- Customisable repayment periods: Select a repayment tenure ranging from 1 to 60 months based on your convenience.
- Extensive usability: Use the card at popular online platforms like Flipkart, Bajaj Mall, and Amazon, as well as 1.5 lakh+ partner outlets across the country.
- Special offers: Take advantage of zero down payment deals on select products.
Eligibility criteria for the Insta EMI Card
The eligibility criteria for the Insta EMI Card are straightforward:You must be an Indian national aged between 21 and 65 years.
You need a regular source of income.
A good credit score is required per Bajaj Finserv policies.
Valid documents, including PAN and Aadhaar cards, address proof, and bank account details for e-mandate registration, are essential.
How to apply for the Insta EMI Card
Applying for the Insta EMI Card is quick and easy:Online application:
- Visit the official Bajaj Finserv website.
- Enter your mobile number and authenticate using the OTP.
- Fill in your details to check your pre-approved credit limit.
- Complete KYC verification and pay a one-time fee of Rs. 530.
- Go to any Bajaj Finserv partner store.
- Provide the necessary documents for verification.
- Once approved, pay the one-time joining fee.
Buying the best camera mobile under Rs. 10,000 in 2025 is a smart investment in capturing your special moments. With the Bajaj Finserv Insta EMI Card, owning these devices becomes more accessible. The card not only simplifies payments but also ensures your financial health is intact.
Apply for the Bajaj Finserv Insta EMI Card today and bring home your dream smartphone without delay. Begin your journey towards hassle-free, affordable shopping now.