The 12833 Howrah Superfast Express is a daily train that operates between Ahmedabad Junction in Gujarat and Howrah Junction in West Bengal. Covering a distance of approximately 2,080 kilometers, the journey takes around 37 hours and 5 minutes. Departing from Ahmedabad Junction at 00:15, the train arrives at Howrah Junction at 13:20 on the second day. It makes several stops along the way, including Vadodara Junction, Surat, Nandurbar, Bhusaval Junction, Akola Junction, Nagpur Junction, Gondia Junction, Durg, Raipur Junction, Bilaspur Junction, Jharsuguda Junction, Rourkela, Tatanagar Junction, and Kharagpur Junction. The Howrah Superfast Express offers both AC and non-AC accommodations to ensure passenger comfort. Although the train does not feature a pantry car, on-board catering services are available. Known for its punctuality and well-maintained coaches, the train is a popular choice for travelers commuting between Ahmedabad and Howrah. With a maximum speed of 110 km/h, it provides a comfortable and efficient service for long-distance passengers. Book train tickets from Bajaj Finserv and get offers deals, and discounts.
Howrah SF Express (12833) timings and schedule
Below is the schedule of the Howrah SF Express:
Station | Arrives | Departs | Halt time |
Ahmedabad Jn - ADI | Start | 00:25:00 | - |
Maninagar - MAN | 00:34:00 | 00:36:00 | 2m |
Nadiad Jn - ND | 01:06:00 | 01:08:00 | 2m |
Anand Jn - ANND | 01:23:00 | 01:25:00 | 2m |
Vadodara Jn - BRC | 02:04:00 | 02:11:00 | 7m |
Bharuch Jn - BH | 02:57:00 | 02:59:00 | 2m |
Surat - ST | 04:26:00 | 04:31:00 | 5m |
Udhna Jn - UDN | 04:42:00 | 04:46:00 | 4m |
Bardoli - BIY | 05:19:00 | 05:21:00 | 2m |
Madhi - MID | 05:36:00 | 05:38:00 | 2m |
Vyara - VYA | 05:55:00 | 05:57:00 | 2m |
Navapur - NWU | 06:35:00 | 06:40:00 | 5m |
Nandurbar - NDB | 07:35:00 | 07:45:00 | 10m |
Dondaicha - DDE | 08:17:00 | 08:19:00 | 2m |
Sindkheda - SNK | 08:41:00 | 08:42:00 | 1m |
Amalner - AN | 09:23:00 | 09:26:00 | 3m |
Dharangaon - DXG | 09:54:00 | 09:56:00 | 2m |
Jalgaon Jn - JL | 10:55:00 | 11:00:00 | 5m |
Bhusaval Jn - BSL | 11:25:00 | 11:30:00 | 5m |
Malkapur - MKU | 12:18:00 | 12:20:00 | 2m |
Nandura - NN | 12:43:00 | 12:45:00 | 2m |
Shegaon - SEG | 13:08:00 | 13:10:00 | 2m |
Akola Jn - AK | 13:55:00 | 14:00:00 | 5m |
Murtizapur Jn - MZR | 14:28:00 | 14:30:00 | 2m |
Badnera Jn - BD | 15:00:00 | 15:05:00 | 5m |
Chandur - CND | 15:26:00 | 15:27:00 | 1m |
Dhamangaon - DMN | 15:39:00 | 15:40:00 | 1m |
Wardha Jn - WR | 16:14:00 | 16:16:00 | 2m |
Nagpur Jn - NGP | 18:00:00 | 18:05:00 | 5m |
Kamptee - KP | 18:27:00 | 18:29:00 | 2m |
Bhandara Road - BRD | 19:02:00 | 19:04:00 | 2m |
Tumsar Road Jn - TMR | 19:20:00 | 19:22:00 | 2m |
Tirora - TRO | 19:41:00 | 19:43:00 | 2m |
Gondia Jn - G | 20:14:00 | 20:16:00 | 2m |
Amgaon - AGN | 20:33:00 | 20:35:00 | 2m |
Dongargarh - DGG | 21:19:00 | 21:21:00 | 2m |
Raj Nandgaon - RJN | 21:45:00 | 21:47:00 | 2m |
Durg Jn - DURG | 22:30:00 | 22:35:00 | 5m |
Bhilai Power House - BPHB | 22:44:00 | 22:46:00 | 2m |
Raipur Jn - R | 23:15:00 | 23:20:00 | 5m |
Tilda Neora - TLD | 23:53:00 | 23:55:00 | 2m |
Bhatapara - BYT | 00:15:00 | 00:17:00 | 2m |
Bilaspur Jn - BSP | 01:35:00 | 01:45:00 | 10m |
Akaltara - AKT | 02:07:00 | 02:09:00 | 2m |
Janjgir Naila - NIA | 02:22:00 | 02:24:00 | 2m |
Champa Jn - CPH | 02:40:00 | 02:43:00 | 3m |
Baradwar - BUA | 02:54:00 | 02:56:00 | 2m |
Kharsia - KHS | 03:18:00 | 03:20:00 | 2m |
Raigarh - RIG | 03:51:00 | 03:56:00 | 5m |
Belpahar - BPH | 04:31:00 | 04:33:00 | 2m |
Brajrajnagar - BRJN | 04:42:00 | 04:44:00 | 2m |
Jharsuguda Jn - JSG | 05:18:00 | 05:20:00 | 2m |
Bamra - BMB | 05:50:00 | 05:52:00 | 2m |
Rajgangpur - GP | 06:18:00 | 06:20:00 | 2m |
Rourkela Jn - ROU | 06:50:00 | 06:58:00 | 8m |
Chakradharpur - CKP | 08:25:00 | 08:32:00 | 7m |
Tatanagar Jn - TATA | 09:28:00 | 09:38:00 | 10m |
Kharagpur Jn - KGP | 11:40:00 | 11:45:00 | 5m |
Santragachi Jn - SRC | 13:07:00 | 13:09:00 | 2m |
Howrah Jn - HWH | 14:10:00 | End | - |
Prices and details of Howrah SF Express
The Howrah SF Express 12833 train serves the customers with four classes of coaches – AC 2-Tier (2A), AC 3A, Sleeper Class, and General. Prices for each is mentioned in the table below:
Coach class |
Starting fare (Rs.) |
GN |
430 |
SL |
760 |
3A |
2,010 |
2A |
2,940 |
*Ticket prices may vary. Kindly visit IRCTC and confirm the prices before booking your ticket.
Major stations with over 5 minutes of halt time
Here are the stations with halt timing of over 5 minutes:
Station | Arrives | Departs | Halt time |
Vadodara Jn - BRC | 02:04:00 | 02:11:00 | 7m |
Surat - ST | 04:26:00 | 04:31:00 | 5m |
Navapur - NWU | 06:35:00 | 06:40:00 | 5m |
Nandurbar - NDB | 07:35:00 | 07:45:00 | 10m |
Jalgaon Jn - JL | 10:55:00 | 11:00:00 | 5m |
Bhusaval Jn - BSL | 11:25:00 | 11:30:00 | 5m |
Akola Jn - AK | 13:55:00 | 14:00:00 | 5m |
Badnera Jn - BD | 15:00:00 | 15:05:00 | 5m |
Nagpur Jn - NGP | 18:00:00 | 18:05:00 | 5m |
Durg Jn - DURG | 22:30:00 | 22:35:00 | 5m |
Raipur Jn - R | 23:15:00 | 23:20:00 | 5m |
Bilaspur Jn - BSP | 01:35:00 | 01:45:00 | 10m |
Raigarh - RIG | 03:51:00 | 03:56:00 | 5m |
Rourkela Jn - ROU | 06:50:00 | 06:58:00 | 8m |
Chakradharpur - CKP | 08:25:00 | 08:32:00 | 7m |
Tatanagar Jn - TATA | 09:28:00 | 09:38:00 | 10m |
Kharagpur Jn - KGP | 11:40:00 | 11:45:00 | 5m |
Steps to book a train ticket on Bajaj Finserv
Bajaj Finserv provides customers with cheap train ticket options. You can log in to the website or app and book your train tickets from Bajaj Finserv.
- Visit the Bajaj Finserv website or mobile app
- Go to ‘WEB PARTNERS’ and select RailYatri
- Select the 'TRAIN' option and enter your departure city and your arrival city
- Choose your preferred travel dates and click on 'SEARCH TRAINS'
- Browse through available train options and select the one that best fits your schedule and budget
- Proceed to enter passenger details and make the payment to confirm your booking
Check out other train routes
E-Gift Card Offers
View allBajaj Finserv app for all your financial needs and goals
Trusted by 50 million+ customers in India, Bajaj Finserv App is a one-stop solution for all your financial needs and goals.
You can use the Bajaj Finserv App to:
- Apply for loans online, such as Instant Personal Loan, Home Loan, Business Loan, Gold Loan, and more.
- Invest in fixed deposits and mutual funds on the app.
- Choose from multiple insurance for your health, motor and even pocket insurance, from various insurance providers.
- Pay and manage your bills and recharges using the BBPS platform. Use Bajaj Pay and Bajaj Wallet for quick and simple money transfers and transactions.
- Apply for Insta EMI Card and get a pre-qualified limit on the app. Explore over 1 million products on the app that can be purchased from a partner store on Easy EMIs.
- Shop from over 100+ brand partners that offer a diverse range of products and services.
- Use specialised tools like EMI calculators, SIP Calculators
- Check your credit score, download loan statements and even get quick customer support—all on the app.
Download the Bajaj Finserv App today and experience the convenience of managing your finances on one app.
Disclaimer
While care is taken to update the information, products, and services included in or available on our website and related platforms/websites, there may be inadvertent inaccuracies or typographical errors or delays in updating the information. The material contained in this site, and on associated web pages, is for reference and general information purposes and the details mentioned in the respective product/service document shall prevail in case of any inconsistency. Subscribers and users should seek professional advice before acting on the basis of the information contained herein. Please make an informed decision with respect to any product or service after going through the relevant product/service document and applicable terms and conditions. In case any inconsistencies are observed, please click on reach us.
*Terms and conditions apply
Frequently asked questions
The Howrah SF Express (12833) covers an approximate distance of 2,080 kms.
The Howrah SF Express takes up to 37 hours 05 minutes to complete a journey.